I remember seeing a map of the positions of all Allied and Soviet divisions in May 7th of 1945 and noticed that there was an insane number of Soviet divisions in German soil, while there were very very few Allied ones in comparison, which of course was expected but it still blew my mind the sheer vastness of the Red Army. I can't seem to find that map though.
Could it be this map you're thinking of?
On May 8, 1945, the United States had the following divisional ground troops on German soil. In this context, I am including Austria and Czechoslovakia, as they were "German" territory at this time. The United States controlled two Army Groups, the 6th and 12th. There were two field armies in the 6th Army Group, the 1st French and US 7th. There were four field armies in 12th Army Group, the 1st, 3rd, 9th, and 15th. Note that divisions could be moved between corps, and corps could be moved between armies; divisions were often unassigned to a corps while a change was taking place. Of the 91 divisions mobilized by the US during WWII, 42 of the 67 infantry divisions, 15 of the 16 armored divisions, and 4 (although one saw no combat) of the 5 airborne divisions served in the European Theater of Operations. For the purposes of this exercise, I've excluded the First French Army and French units, as they aren't "American," just under American control. Many hundreds of thousands of other US troops were assigned to separate non-divisional units perpetually attached to divisions, field armies, or army groups, such as separate tank and tank destroyer battalions, engineers, quartermasters, maintenance units, hospitals, and antiaircraft and artillery battalions.
12th Army Group (General Omar N. Bradley):
| Corps | Divisions |
|---|---|
| VII Corps (General Joseph Lawton Collins) | 9th, 69th, 104th Infantry Divisions |
| Unassigned divisions under Army control | 78th Infantry Division |
| Corps | Divisions |
|---|---|
| III Corps (Major General James Van Fleet) | 4th and 99th Infantry Divisions, 14th Armored Division |
| V Corps (Major General Clarence R. Huebner) | 16th Armored Division |
| XII Corps (Major General Stafford LeRoy Irwin) | 5th, 26th, and 90th Infantry Divisions, 4th and 11th Armored Divisions |
| XX Corps (Major General Walton H. Walker) | 65th, 71st, and 80th Infantry Divisions. 13th Armored Division |
| Unassigned divisions under Army control | 1st, 2nd, 70th, and 97th Infantry Divisions, 9th Armored Division |
| Corps | Divisions |
|---|---|
| VIII Corps (Major General Troy H. Middleton) | 76th, 87th, and 89th Infantry Divisions, 6th Armored Division |
| XIII Corps (Major General Alvan C. Gillem Jr.) | 30th, 35th, 83rd, 84th, and 102nd Infantry Divisions |
| XVI Corps (Major General John B. Anderson) | 29th, 75th, 79th, and 95th Infantry Divisions |
| XIX Corps (Major General Raymond S. McLain) | 3rd and 8th Armored Divisions |
| Unassigned divisions under Army control | 2nd Armored Division |
| Corps | Divisions |
|---|---|
| XVIII Airborne Corps (Major General Matthew B. Ridgeway) | 8th Infantry Division, 5th and 7th Armored Divisions, 82nd Airborne Division |
| XXII Corps (Major General Ernest N. Harmon) | 94th Infantry Division, 17th Airborne Division |
| XXIII Corps (Major General Hugh J. Gaffey) | 28th Infantry Division |
| Unassigned divisions under Army control | 66th and 106th Infantry Divisions |
6th Army Group (General Jacob L. Devers):
| Corps | Divisions |
|---|---|
| VI Corps (Major General Ernest H. Brooks) | 44th and 103rd Infantry Divisions, 10th Armored Division |
| XV Corps (Major General Wade H. Haislip) | 3rd, 42nd, and 86th Infantry Divisions, 20th Armored Division |
| XXI Corps (Major General Frank W. Milburn) | 36th Infantry Division, 101st Airborne Division, (French 2nd Armored Division excluded) |
| Unassigned divisions under Army control | 45th, 63rd, and 100th Infantry Divisions, 12th Armored Division |
Sources:
ETO Order of Battle- DIVISIONS
US Army in World War II, by Rich Anderson